How Much is Insurance on a Porsche Panamera?
Porsche Panamera insurance quotes average at $177 a month, but sports car insurance can vary by state and by driver. Start shopping around for Porsche Panamera insurance coverage with this guide. State Farm and GEICO are the most popular insurance companies, but you can find cheap Porsche Panamera insurance rates when you use our free comparison tool below.
Free Auto Insurance Comparison
Secured with SHA-256 Encryption
UPDATED: Oct 30, 2020
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
Key takeaways:
- Full coverage costs around $2,118 a year or $177 each month
- A liability-only policy costs around $849 a year or $71 each month
- Highest rates are for teenage drivers at around $7,741 a year or $645 each month
- Good drivers can save as much as $873 a year by earning policy discounts
- Porsche Panamera insurance costs around $599 more per year than the average vehicle
Porsche Panamera insurance rates are around $599 more a year than the average vehicle, owing partly to the high MSRP. Full coverage for your Porsche Panamera costs around $2,118 a year or $177 a month.
Good drivers can save up to $873 a year in policy discounts by practicing safe driving habits. Let’s look at Porsche Panamera insurance rates, insurance loss rates, and more.
You can start comparing quotes for Porsche Panamera car insurance rates from some of the best car insurance companies by using our free online tool now.
Table of Contents
Porsche Panamera Insurance Cost
The average Porsche Panamera car insurance rates are $2,118 a year or $177 a month.
Compare over 200 auto insurance companies at once!
Secured with SHA-256 Encryption
Are Porsche Panameras Expensive to Insure?
The chart below details how Porsche Panamera insurance rates compare to other luxury cars like the Volvo S90, Mercedes-Benz E300, and Audi A4.
Vehicle | Comprehensive | Collision | Liability | Total |
Porsche Panamera | $520 | $1,042 | $398 | $2,118 |
Volvo S90 | $356 | $714 | $398 | $1,626 |
Mercedes-Benz E300 | $394 | $744 | $338 | $1,612 |
Audi A4 | $332 | $656 | $398 | $1,544 |
Audi S7 | $532 | $1,250 | $398 | $2,338 |
Volvo S60 | $332 | $656 | $398 | $1,544 |
Lexus IS 350 | $344 | $686 | $398 | $1,586 |
However, there are a few things you can do to find the cheapest Porsche insurance rates online.
What Impacts the Cost of Porsche Panamera Insurance?
You might have noticed that there is a multitude of factors that impact Porsche Panamera car insurance rates. Your age, location, driving record, and model year all play a role in what you will ultimately pay to insure the Porsche Panamera.
Age of the Vehicle
Older Porsche Panamera models generally cost less to insure. For example, auto insurance rates for a 2018 Porsche Panamera are $2,118, while 2010 Porsche Panamera rates are $1,624, a difference of $494.
Model Year | Comprehensive | Collision | Liability | Total |
2018 Porsche Panamera | $520 | $1,042 | $398 | $2,118 |
2017 Porsche Panamera | $502 | $1,016 | $416 | $2,092 |
2016 Porsche Panamera | $484 | $974 | $430 | $2,046 |
2015 Porsche Panamera | $458 | $940 | $442 | $1,998 |
2014 Porsche Panamera | $440 | $872 | $452 | $1,922 |
2013 Porsche Panamera | $422 | $822 | $456 | $1,858 |
2012 Porsche Panamera | $406 | $736 | $460 | $1,760 |
2011 Porsche Panamera | $378 | $678 | $460 | $1,674 |
2010 Porsche Panamera | $366 | $636 | $464 | $1,624 |
Driver Age
Driver age can have a significant impact on Porsche Panamera auto insurance rates. For example, 20-year-old drivers pay approximately $2,591 more each year for their Porsche Panamera auto insurance than 30-year-old drivers.
Driver Location
Where you live can have a large impact on Porsche Panamera insurance rates. For example, drivers in New York may pay $550 a year more than drivers in Chicago.
Your Driving Record
Your driving record can have an impact on the cost of Porsche Panamera auto insurance. Teens and drivers in their 20’s see the highest jump in their Porsche Panamera car insurance with violations on their driving record.
Porsche Panamera Crash Test Ratings
Porsche Panamera crash test ratings will affect your Porsche Panamera car insurance rates.
Vehicle Tested | Overall | Frontal | Side | Rollover |
2020 Porsche Panamera Turbo Sport Turismo SW AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera Turbo S E-Hybrid Sport Turismo SW AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera Turbo S E-Hybrid Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera Turbo S E-Hybrid 5 HB AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera Turbo Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera Turbo 5 HB AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera GTS Sport Turismo SW AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera GTS 5 HB AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera 5 HB RWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera 4S Sport Turismo SW AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera 4S Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera 4S 5 HB AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera 4 Sport Turismo SW AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera 4 Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera 4 E-Hybrid Sport Turismo SW AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera 4 E-Hybrid Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera 4 E-Hybrid 5 HB AWD | N/R | N/R | N/R | N/R |
2020 Porsche Panamera 4 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera Turbo Sport Turismo 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera Turbo S E-HybridSport Turismo 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera Turbo S E-Hybrid Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera Turbo S E-Hybrid 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera Turbo Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera Turbo 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera GTS Sport Turismo 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera GTS 5HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera 5 HB RWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera 4S Turismo 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera 4S Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera 4S 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera 4 Sport Turismo 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera 4 Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera 4 E-Hybrid Sport Turismo 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera 4 E-Hybrid Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera 4 E-Hybrid 5 HB AWD | N/R | N/R | N/R | N/R |
2019 Porsche Panamera 4 5 HB AWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera Turbo Sport Turismo 5 HB AWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera Turbo S E-HybridSport Turismo 5 HB AWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera Turbo S E-Hybrid Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera Turbo S E-Hybrid 5 HB AWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera Turbo Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera Turbo 5 HB AWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera 5 HB RWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera 4S Turismo 5 HB AWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera 4S Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera 4S 5 HB AWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera 4 Sport Turismo 5 HB AWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera 4 Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera 4 E-Hybrid Sport Turismo 5 HB AWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera 4 E-Hybrid Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera 4 E-Hybrid 5 HB AWD | N/R | N/R | N/R | N/R |
2018 Porsche Panamera 4 5 HB AWD | N/R | N/R | N/R | N/R |
2017 Porsche Panamera Turbo Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2017 Porsche Panamera Turbo 5 HB AWD | N/R | N/R | N/R | N/R |
2017 Porsche Panamera 5 HB RWD | N/R | N/R | N/R | N/R |
2017 Porsche Panamera 4S Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2017 Porsche Panamera 4S 5 HB AWD | N/R | N/R | N/R | N/R |
2017 Porsche Panamera 4 Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2017 Porsche Panamera 4 E-Hybrid Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2017 Porsche Panamera 4 E-Hybrid 5 HB AWD | N/R | N/R | N/R | N/R |
2017 Porsche Panamera 4 5 HB AWD | N/R | N/R | N/R | N/R |
2016 Porsche Panamera Turbo S Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2016 Porsche Panamera Turbo S 5 HB AWD | N/R | N/R | N/R | N/R |
2016 Porsche Panamera Turbo Executive 5 HB AWD | N/R | N/R | N/R | N/R |
2016 Porsche Panamera Turbo 5 HB AWD | N/R | N/R | N/R | N/R |
1-5 Star Rating Scale, N/R = No Rating | Source: National Highway Traffic Safety Administration |
---|
Porsche Panamera Safety Features
Porsche Panamera safety features can lower the cost of your insurance. The safety features for the 2020 Porsche Panamera include:
- LED main headlights including Porsche Dynamic Light System (PDLS)
- LED main headlights with matrix beam including Porsche Dynamic Light System Plus (PDLS Plus)
- Night View
- Porsche Ceramic Composite Brake (PCCB)
Porsche Panamera Insurance Loss Probability
The Porsche Panamera’s insurance loss ratio varies between different coverage types. While some types of insurance loss ratios are higher for the Porsche Panamera, others are more favorable and lead to lower insurance rates.
Insurance Coverage Category | Loss Rate |
Collision | 136% |
---|---|
Property Damage | -6% |
Comprehensive | 165% |
Personal Injury | -43% |
Medical Payment | no data |
Bodily Injury | no data |
Source: Insurance Institute for Highway Safety |
Porsche Panamera Finance and Insurance Cost
If you are financing a Porsche Panamera, most lenders will require your carry higher Porsche Panamera coverage options including comprehensive coverage, so be sure to shop around and compare Porsche Panamera auto insurance rates from the best companies using our FREE tool below.
Compare over 200 auto insurance companies at once!
Secured with SHA-256 Encryption
Ways to Save on Porsche Panamera Insurance
There are many ways that you can save on Porsche Panamera car insurance. Below are five actions you can take to find cheap Porsche Panamera auto insurance rates.
- Ask About Farm and Ranch Vehicle Discounts
- Get Cheaper Porsche Panamera Car Insurance Rates as a Full-Time Parent
- Buy An Older Porsche Panamera
- Consider Porsche Panamera Insurance Costs Before Buying a Porsche Panamera
- Don’t Always Pick the Cheapest Porsche Panamera Insurance Policy
Top Porsche Panamera Insurance Companies
The best auto insurance companies for Porsche Panamera car insurance rates will offer competitive rates, discounts, and account for the Porsche Panamera’s safety features. The following list of car insurance companies outlines which companies hold the highest market share.
Rank | Company | Volume | Market Share |
1 | State Farm | $65,615,190 | 9.3% |
2 | GEICO | $46,106,971 | 6.6% |
3 | Progressive | $39,222,879 | 5.6% |
4 | Liberty Mutual | $35,600,051 | 5.1% |
5 | Allstate | $35,025,903 | 5.0% |
6 | Travelers | $28,016,966 | 4.0% |
7 | USAA | $23,483,080 | 3.3% |
8 | Chubb | $23,388,385 | 3.3% |
9 | Farmers | $20,643,559 | 2.9% |
10 | Nationwide | $18,442,145 | 2.6% |
Source: Insurance Information Institute |
Compare Free Porsche Panamera Insurance Quotes Online
Save on your Porsche Panamera car insurance rates by taking advantage of our FREE comparison tool.